Stock Quote
Change (%)
-0.10 (-0.75%)
Value (Baht)
374,328,157
Open
13.40
Prior
13.40
SET: TRUE
13.30
Baht
Volume (Shares)
28,029,282
Day's Range
13.30 - 13.40
High
13.40
Low
13.30
Last Updated: 20 Aug 2026 17:03
Historical Price
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks
(21 Jul 2026 To 05 Aug 2026) |
14.00 | 14.60 | 13.20 | 13.30 | 2,636,171,457 |
| Previous 4 weeks
(23 Jun 2026 To 20 Jul 2026) |
13.70 | 14.10 | 12.20 | 13.90 | 3,224,660,014 |
| Daily Historical Data | |||||
| 20 Aug 2026 | 13.40 | 13.40 | 13.30 | 13.30 | 28,029,282 |
| 19 Aug 2026 | 13.40 | 13.50 | 13.30 | 13.40 | 101,883,873 |
| 18 Aug 2026 | 13.50 | 13.60 | 13.30 | 13.40 | 137,029,818 |
| 17 Aug 2026 | 13.50 | 13.60 | 13.30 | 13.60 | 109,005,751 |
| 14 Aug 2026 | 13.50 | 13.70 | 13.50 | 13.60 | 135,867,251 |
| 13 Aug 2026 | 13.60 | 13.70 | 13.40 | 13.50 | 269,986,172 |
| 11 Aug 2026 | 13.50 | 13.50 | 13.30 | 13.40 | 74,964,710 |
| 10 Aug 2026 | 13.50 | 13.80 | 13.50 | 13.50 | 87,056,629 |
| 07 Aug 2026 | 13.50 | 13.60 | 13.30 | 13.40 | 173,419,104 |
| 06 Aug 2026 | 13.40 | 13.60 | 13.30 | 13.50 | 233,099,590 |
| 05 Aug 2026 | 13.90 | 14.00 | 13.20 | 13.30 | 530,090,299 |
| 04 Aug 2026 | 14.00 | 14.10 | 13.70 | 13.80 | 232,881,781 |
| 03 Aug 2026 | 14.40 | 14.40 | 13.70 | 13.90 | 319,230,122 |
| 31 Jul 2026 | 14.60 | 14.60 | 14.30 | 14.40 | 206,674,044 |
| 30 Jul 2026 | 13.70 | 14.60 | 13.70 | 14.60 | 588,289,441 |
| 27 Jul 2026 | 14.00 | 14.10 | 13.80 | 13.90 | 133,222,190 |
| 24 Jul 2026 | 13.70 | 14.00 | 13.60 | 14.00 | 167,652,075 |
| 23 Jul 2026 | 14.20 | 14.30 | 13.80 | 13.90 | 159,705,305 |
| 22 Jul 2026 | 14.10 | 14.30 | 13.90 | 14.20 | 189,986,360 |
| 21 Jul 2026 | 14.00 | 14.30 | 13.90 | 14.10 | 108,439,840 |
| 20 Jul 2026 | 14.00 | 14.10 | 13.90 | 13.90 | 87,744,142 |
| 17 Jul 2026 | 13.80 | 14.00 | 13.80 | 14.00 | 103,471,546 |
| 16 Jul 2026 | 13.70 | 14.00 | 13.60 | 13.80 | 139,487,416 |
| 15 Jul 2026 | 13.80 | 13.80 | 13.60 | 13.60 | 129,819,698 |
| 14 Jul 2026 | 13.40 | 13.80 | 13.30 | 13.60 | 122,827,422 |
| 13 Jul 2026 | 13.50 | 13.70 | 13.30 | 13.50 | 110,593,005 |
| 10 Jul 2026 | 13.30 | 13.60 | 13.20 | 13.60 | 120,369,880 |
| 09 Jul 2026 | 13.00 | 13.40 | 12.90 | 13.30 | 104,621,681 |
| 08 Jul 2026 | 13.00 | 13.10 | 12.90 | 12.90 | 131,953,196 |
| 07 Jul 2026 | 13.00 | 13.10 | 12.80 | 13.00 | 102,828,085 |
| 06 Jul 2026 | 13.20 | 13.30 | 13.00 | 13.00 | 104,592,694 |
| 03 Jul 2026 | 13.00 | 13.30 | 12.90 | 13.20 | 190,730,303 |
| 02 Jul 2026 | 12.70 | 13.00 | 12.70 | 13.00 | 147,652,582 |
| 01 Jul 2026 | 13.00 | 13.00 | 12.70 | 12.70 | 107,638,864 |
| 30 Jun 2026 | 12.90 | 13.10 | 12.80 | 12.90 | 105,410,451 |
| 29 Jun 2026 | 12.80 | 13.00 | 12.80 | 12.90 | 175,905,185 |
| 26 Jun 2026 | 12.60 | 12.90 | 12.60 | 12.70 | 232,057,545 |
| 25 Jun 2026 | 13.40 | 13.50 | 12.20 | 12.50 | 731,507,411 |
| 24 Jun 2026 | 13.50 | 13.50 | 13.30 | 13.40 | 82,839,254 |
| 23 Jun 2026 | 13.70 | 13.70 | 13.30 | 13.30 | 192,609,654 |
| 22 Jun 2026 | 13.70 | 13.80 | 13.60 | 13.70 | 92,013,236 |
| 19 Jun 2026 | 13.90 | 13.90 | 13.70 | 13.70 | 86,740,157 |
| 18 Jun 2026 | 14.00 | 14.10 | 13.80 | 13.80 | 92,561,450 |
| 17 Jun 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 53,873,900 |
| 16 Jun 2026 | 13.90 | 14.00 | 13.80 | 13.90 | 147,458,612 |
| 15 Jun 2026 | 14.10 | 14.20 | 13.80 | 13.90 | 190,805,059 |
| 12 Jun 2026 | 13.90 | 14.10 | 13.80 | 14.00 | 109,497,092 |
| 11 Jun 2026 | 13.80 | 14.10 | 13.70 | 13.80 | 167,314,019 |
| 10 Jun 2026 | 13.80 | 14.00 | 13.70 | 13.80 | 106,440,068 |
| 09 Jun 2026 | 14.00 | 14.00 | 13.80 | 13.80 | 89,960,677 |
| 08 Jun 2026 | 13.70 | 14.00 | 13.60 | 13.80 | 123,570,590 |
| 05 Jun 2026 | 13.80 | 14.00 | 13.70 | 13.80 | 119,655,980 |
| 04 Jun 2026 | 14.00 | 14.10 | 13.80 | 13.90 | 161,331,707 |
| 02 Jun 2026 | 13.80 | 14.20 | 13.80 | 14.00 | 315,261,554 |
| 29 May 2026 | 13.80 | 14.00 | 13.70 | 13.80 | 156,440,177 |
| 28 May 2026 | 13.60 | 13.80 | 13.50 | 13.70 | 177,262,153 |
| 27 May 2026 | 13.80 | 13.90 | 13.60 | 13.60 | 222,961,359 |
| 26 May 2026 | 13.90 | 13.90 | 13.70 | 13.80 | 80,391,236 |
| 25 May 2026 | 14.10 | 14.10 | 13.80 | 13.90 | 160,367,179 |
| 22 May 2026 | 14.20 | 14.20 | 13.80 | 13.80 | 328,730,147 |
Remark : Volume from SET main board.
