Stock Quote
Change (%)
-0.20 (-1.38%)
Value (Baht)
761,298,755
Open
14.40
Prior
14.50
SET: TRUE
14.30
Baht
Volume (Shares)
53,188,357
Day's Range
14.20 - 14.40
High
14.40
Low
14.20
Last Updated: 07 Apr 2026 13:30
Historical Price
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks
(09 Mar 2026 To 20 Mar 2026) |
12.50 | 14.20 | 12.40 | 14.10 | 2,300,089,220 |
| Previous 4 weeks
(06 Feb 2026 To 06 Mar 2026) |
12.30 | 14.90 | 12.20 | 13.20 | 5,846,688,993 |
| Daily Historical Data | |||||
| 03 Apr 2026 | 14.30 | 14.50 | 14.30 | 14.50 | 86,003,176 |
| 02 Apr 2026 | 14.40 | 14.50 | 14.20 | 14.20 | 156,842,126 |
| 01 Apr 2026 | 14.70 | 14.80 | 14.40 | 14.50 | 239,360,805 |
| 31 Mar 2026 | 14.20 | 14.50 | 14.10 | 14.40 | 222,004,584 |
| 30 Mar 2026 | 13.60 | 14.00 | 13.60 | 14.00 | 167,705,772 |
| 27 Mar 2026 | 14.00 | 14.00 | 13.60 | 13.70 | 219,128,419 |
| 26 Mar 2026 | 14.00 | 14.10 | 13.80 | 14.00 | 86,253,099 |
| 25 Mar 2026 | 13.90 | 14.20 | 13.90 | 14.10 | 163,167,785 |
| 24 Mar 2026 | 13.70 | 13.90 | 13.60 | 13.70 | 254,776,355 |
| 23 Mar 2026 | 13.80 | 13.90 | 13.60 | 13.60 | 172,845,854 |
| 20 Mar 2026 | 14.00 | 14.20 | 13.80 | 14.10 | 378,412,069 |
| 19 Mar 2026 | 13.80 | 14.20 | 13.60 | 13.80 | 268,214,944 |
| 18 Mar 2026 | 14.00 | 14.10 | 13.90 | 13.90 | 189,687,438 |
| 17 Mar 2026 | 13.60 | 14.20 | 13.50 | 14.00 | 357,670,114 |
| 16 Mar 2026 | 13.30 | 13.50 | 13.20 | 13.40 | 133,816,029 |
| 13 Mar 2026 | 13.30 | 13.40 | 13.20 | 13.30 | 182,284,042 |
| 12 Mar 2026 | 13.00 | 13.50 | 13.00 | 13.50 | 164,743,071 |
| 11 Mar 2026 | 13.30 | 13.60 | 13.10 | 13.10 | 223,633,575 |
| 10 Mar 2026 | 13.40 | 13.50 | 13.20 | 13.20 | 167,649,087 |
| 09 Mar 2026 | 12.50 | 13.10 | 12.40 | 13.00 | 233,978,851 |
| 06 Mar 2026 | 13.30 | 13.40 | 13.20 | 13.20 | 139,431,772 |
| 05 Mar 2026 | 14.00 | 14.00 | 13.10 | 13.60 | 371,805,040 |
| 04 Mar 2026 | 13.20 | 13.50 | 12.80 | 13.30 | 475,082,800 |
| 02 Mar 2026 | 14.00 | 14.30 | 13.80 | 14.00 | 443,860,736 |
| 27 Feb 2026 | 14.60 | 14.80 | 14.30 | 14.50 | 269,113,918 |
| 26 Feb 2026 | 14.60 | 14.80 | 14.50 | 14.70 | 184,558,006 |
| 25 Feb 2026 | 14.80 | 14.90 | 14.40 | 14.60 | 297,402,598 |
| 24 Feb 2026 | 14.10 | 14.70 | 14.00 | 14.60 | 265,719,620 |
| 23 Feb 2026 | 14.00 | 14.30 | 13.80 | 14.00 | 349,199,172 |
| 20 Feb 2026 | 14.20 | 14.50 | 13.60 | 13.70 | 728,485,084 |
| 19 Feb 2026 | 13.80 | 13.90 | 13.60 | 13.70 | 139,490,924 |
| 18 Feb 2026 | 14.10 | 14.20 | 13.40 | 13.70 | 383,543,054 |
| 17 Feb 2026 | 13.50 | 14.10 | 13.40 | 14.00 | 240,491,239 |
| 16 Feb 2026 | 13.50 | 13.70 | 13.30 | 13.60 | 146,274,041 |
| 13 Feb 2026 | 13.50 | 13.60 | 13.20 | 13.40 | 216,256,327 |
| 12 Feb 2026 | 13.30 | 13.70 | 13.20 | 13.60 | 207,418,574 |
| 11 Feb 2026 | 13.00 | 13.50 | 13.00 | 13.20 | 306,991,814 |
| 10 Feb 2026 | 12.90 | 13.20 | 12.70 | 13.00 | 269,247,755 |
| 09 Feb 2026 | 12.70 | 13.00 | 12.50 | 12.90 | 270,673,355 |
| 06 Feb 2026 | 12.30 | 12.50 | 12.20 | 12.30 | 141,643,164 |
| 05 Feb 2026 | 12.10 | 12.50 | 12.00 | 12.20 | 274,642,938 |
| 04 Feb 2026 | 12.10 | 12.20 | 11.90 | 12.10 | 247,617,043 |
| 03 Feb 2026 | 11.80 | 12.00 | 11.80 | 11.90 | 227,034,185 |
| 02 Feb 2026 | 11.60 | 11.80 | 11.50 | 11.70 | 196,606,978 |
| 30 Jan 2026 | 11.70 | 12.00 | 11.50 | 11.60 | 447,808,086 |
| 29 Jan 2026 | 11.20 | 12.00 | 11.10 | 11.70 | 642,869,933 |
| 28 Jan 2026 | 11.10 | 11.20 | 10.80 | 11.20 | 262,810,810 |
| 27 Jan 2026 | 11.20 | 11.30 | 11.00 | 11.10 | 238,342,761 |
| 26 Jan 2026 | 11.00 | 11.10 | 10.90 | 11.10 | 321,505,463 |
| 23 Jan 2026 | 10.70 | 10.90 | 10.20 | 10.70 | 787,705,562 |
| 22 Jan 2026 | 12.30 | 12.50 | 10.40 | 10.60 | 1,069,823,857 |
| 21 Jan 2026 | 12.30 | 12.60 | 12.20 | 12.40 | 162,634,140 |
| 20 Jan 2026 | 12.30 | 12.60 | 12.20 | 12.30 | 166,259,417 |
| 19 Jan 2026 | 12.00 | 12.30 | 11.90 | 12.30 | 115,997,714 |
| 16 Jan 2026 | 11.90 | 12.00 | 11.70 | 12.00 | 107,930,731 |
| 15 Jan 2026 | 11.80 | 12.00 | 11.70 | 11.90 | 158,111,507 |
| 14 Jan 2026 | 11.50 | 11.90 | 11.40 | 11.90 | 138,822,108 |
| 13 Jan 2026 | 11.30 | 11.60 | 11.20 | 11.60 | 113,183,027 |
| 12 Jan 2026 | 11.00 | 11.40 | 11.00 | 11.20 | 162,819,386 |
| 09 Jan 2026 | 11.10 | 11.20 | 11.00 | 11.10 | 25,015,498 |
Remark : Volume from SET main board.
