Stock Quote
Change (%)
-0.20 (-1.52%)
Value (Baht)
1,370,839,370
Open
13.20
Prior
13.20
SET: TRUE
13.00
Baht
Volume (Shares)
104,592,694
Day's Range
13.00 - 13.30
High
13.30
Low
13.00
Last Updated: 06 Jul 2026 16:35
Historical Price
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks
(09 Jun 2026 To 22 Jun 2026) |
14.00 | 14.20 | 13.60 | 13.70 | 1,136,664,270 |
| Previous 4 weeks
(08 May 2026 To 08 Jun 2026) |
14.40 | 15.00 | 13.50 | 13.80 | 4,229,916,680 |
| Daily Historical Data | |||||
| 06 Jul 2026 | 13.20 | 13.30 | 13.00 | 13.00 | 104,592,694 |
| 03 Jul 2026 | 13.00 | 13.30 | 12.90 | 13.20 | 190,730,303 |
| 02 Jul 2026 | 12.70 | 13.00 | 12.70 | 13.00 | 147,652,582 |
| 01 Jul 2026 | 13.00 | 13.00 | 12.70 | 12.70 | 107,638,864 |
| 30 Jun 2026 | 12.90 | 13.10 | 12.80 | 12.90 | 105,410,451 |
| 29 Jun 2026 | 12.80 | 13.00 | 12.80 | 12.90 | 175,905,185 |
| 26 Jun 2026 | 12.60 | 12.90 | 12.60 | 12.70 | 232,057,545 |
| 25 Jun 2026 | 13.40 | 13.50 | 12.20 | 12.50 | 731,507,411 |
| 24 Jun 2026 | 13.50 | 13.50 | 13.30 | 13.40 | 82,839,254 |
| 23 Jun 2026 | 13.70 | 13.70 | 13.30 | 13.30 | 192,609,654 |
| 22 Jun 2026 | 13.70 | 13.80 | 13.60 | 13.70 | 92,013,236 |
| 19 Jun 2026 | 13.90 | 13.90 | 13.70 | 13.70 | 86,740,157 |
| 18 Jun 2026 | 14.00 | 14.10 | 13.80 | 13.80 | 92,561,450 |
| 17 Jun 2026 | 13.90 | 14.00 | 13.80 | 14.00 | 53,873,900 |
| 16 Jun 2026 | 13.90 | 14.00 | 13.80 | 13.90 | 147,458,612 |
| 15 Jun 2026 | 14.10 | 14.20 | 13.80 | 13.90 | 190,805,059 |
| 12 Jun 2026 | 13.90 | 14.10 | 13.80 | 14.00 | 109,497,092 |
| 11 Jun 2026 | 13.80 | 14.10 | 13.70 | 13.80 | 167,314,019 |
| 10 Jun 2026 | 13.80 | 14.00 | 13.70 | 13.80 | 106,440,068 |
| 09 Jun 2026 | 14.00 | 14.00 | 13.80 | 13.80 | 89,960,677 |
| 08 Jun 2026 | 13.70 | 14.00 | 13.60 | 13.80 | 123,570,590 |
| 05 Jun 2026 | 13.80 | 14.00 | 13.70 | 13.80 | 119,655,980 |
| 04 Jun 2026 | 14.00 | 14.10 | 13.80 | 13.90 | 161,331,707 |
| 02 Jun 2026 | 13.80 | 14.20 | 13.80 | 14.00 | 315,261,554 |
| 29 May 2026 | 13.80 | 14.00 | 13.70 | 13.80 | 156,440,177 |
| 28 May 2026 | 13.60 | 13.80 | 13.50 | 13.70 | 177,262,153 |
| 27 May 2026 | 13.80 | 13.90 | 13.60 | 13.60 | 222,961,359 |
| 26 May 2026 | 13.90 | 13.90 | 13.70 | 13.80 | 80,391,236 |
| 25 May 2026 | 14.10 | 14.10 | 13.80 | 13.90 | 160,367,179 |
| 22 May 2026 | 14.20 | 14.20 | 13.80 | 13.80 | 328,730,147 |
| 21 May 2026 | 14.60 | 14.60 | 14.10 | 14.10 | 190,720,044 |
| 20 May 2026 | 14.50 | 14.70 | 14.40 | 14.50 | 96,545,363 |
| 19 May 2026 | 14.40 | 14.80 | 14.40 | 14.60 | 259,184,766 |
| 18 May 2026 | 14.70 | 14.70 | 14.30 | 14.50 | 173,118,954 |
| 15 May 2026 | 14.70 | 14.70 | 14.50 | 14.70 | 148,932,315 |
| 14 May 2026 | 14.70 | 14.80 | 14.40 | 14.80 | 237,072,674 |
| 13 May 2026 | 14.40 | 14.80 | 14.30 | 14.60 | 495,669,968 |
| 12 May 2026 | 14.20 | 14.30 | 13.90 | 14.10 | 168,920,532 |
| 11 May 2026 | 14.50 | 14.70 | 14.10 | 14.20 | 233,080,414 |
| 08 May 2026 | 14.40 | 15.00 | 14.20 | 14.40 | 380,699,568 |
| 07 May 2026 | 14.00 | 14.50 | 13.90 | 14.40 | 394,777,465 |
| 06 May 2026 | 13.90 | 14.00 | 13.70 | 13.90 | 138,637,660 |
| 05 May 2026 | 13.60 | 13.90 | 13.50 | 13.80 | 197,444,685 |
| 30 Apr 2026 | 13.50 | 13.70 | 13.40 | 13.70 | 125,712,110 |
| 29 Apr 2026 | 13.70 | 13.70 | 13.50 | 13.60 | 98,569,083 |
| 28 Apr 2026 | 13.60 | 13.80 | 13.60 | 13.70 | 152,052,612 |
| 27 Apr 2026 | 13.60 | 13.80 | 13.40 | 13.50 | 122,548,201 |
| 24 Apr 2026 | 13.70 | 13.70 | 13.40 | 13.50 | 215,546,911 |
| 23 Apr 2026 | 13.70 | 13.90 | 13.60 | 13.80 | 173,195,916 |
| 22 Apr 2026 | 14.00 | 14.10 | 13.60 | 13.80 | 179,522,970 |
| 21 Apr 2026 | 14.20 | 14.30 | 14.00 | 14.00 | 57,155,171 |
| 20 Apr 2026 | 14.10 | 14.20 | 14.10 | 14.20 | 23,535,845 |
| 17 Apr 2026 | 14.40 | 14.40 | 13.90 | 14.10 | 124,807,316 |
| 16 Apr 2026 | 14.30 | 14.50 | 14.20 | 14.40 | 80,436,377 |
| 10 Apr 2026 | 14.40 | 14.50 | 14.20 | 14.30 | 69,819,042 |
| 09 Apr 2026 | 14.50 | 14.60 | 14.30 | 14.40 | 193,969,346 |
| 08 Apr 2026 | 14.60 | 14.70 | 14.30 | 14.40 | 130,798,620 |
| 07 Apr 2026 | 14.40 | 14.50 | 14.20 | 14.40 | 88,825,802 |
| 03 Apr 2026 | 14.30 | 14.50 | 14.30 | 14.50 | 86,003,176 |
| 02 Apr 2026 | 14.40 | 14.50 | 14.20 | 14.20 | 156,842,126 |
Remark : Volume from SET main board.
