Stock Quote

Change (%)
-0.10 (-0.91%)
Value (Baht)
1,228,154,777
Open
11.10
Prior
11.00
SET: TRUE
10.90
Baht
Volume (Shares)
111,663,656
Day's Range
10.90 - 11.20
High
11.20
Low
10.90
Last Updated: 19 Dec 2025 16:41

Historical Price

Date Open High Low Close Volume (Shares)
Summary
Recent 2 weeks
(19 Nov 2025 To 02 Dec 2025)
11.60 11.80 10.60 11.00 1,093,097,709
Previous 4 weeks
(21 Oct 2025 To 18 Nov 2025)
10.80 12.00 10.80 11.50 1,959,521,945
Daily Historical Data
18 Dec 2025 11.20 11.20 10.90 11.00 38,960,306
17 Dec 2025 11.00 11.20 11.00 11.10 51,021,722
16 Dec 2025 11.00 11.20 11.00 11.00 43,583,289
15 Dec 2025 11.00 11.10 10.90 11.10 52,408,591
12 Dec 2025 11.00 11.10 10.90 11.00 41,219,768
11 Dec 2025 11.00 11.10 10.90 11.00 52,511,936
09 Dec 2025 11.20 11.20 11.00 11.10 51,348,647
08 Dec 2025 11.00 11.30 11.00 11.20 105,652,997
04 Dec 2025 11.00 11.10 10.80 10.90 80,742,749
03 Dec 2025 11.10 11.10 10.90 10.90 51,883,405
02 Dec 2025 11.10 11.10 10.90 11.00 47,207,367
01 Dec 2025 10.80 11.20 10.80 11.10 231,528,762
28 Nov 2025 10.90 11.00 10.60 10.80 199,819,808
27 Nov 2025 11.20 11.30 10.80 10.80 162,004,723
26 Nov 2025 11.50 11.50 11.20 11.20 54,433,680
25 Nov 2025 11.50 11.50 11.30 11.40 63,192,860
24 Nov 2025 11.50 11.50 11.30 11.50 81,638,110
21 Nov 2025 11.50 11.50 11.30 11.40 86,023,362
20 Nov 2025 11.60 11.80 11.50 11.50 103,404,325
19 Nov 2025 11.60 11.60 11.40 11.50 63,844,712
18 Nov 2025 11.40 11.70 11.40 11.50 36,332,258
17 Nov 2025 11.40 11.60 11.30 11.50 70,847,196
14 Nov 2025 11.80 11.90 11.60 11.60 64,938,021
13 Nov 2025 11.80 11.90 11.60 11.80 94,616,669
12 Nov 2025 11.80 11.90 11.70 11.80 80,418,698
11 Nov 2025 11.80 12.00 11.80 11.80 79,370,344
10 Nov 2025 11.90 11.90 11.60 11.80 110,277,054
07 Nov 2025 11.80 12.00 11.70 11.80 125,086,692
06 Nov 2025 11.50 11.90 11.40 11.80 198,192,894
05 Nov 2025 11.30 11.70 11.20 11.40 182,844,947
04 Nov 2025 11.40 11.40 11.00 11.20 119,440,783
03 Nov 2025 11.40 11.60 11.30 11.40 68,336,989
31 Oct 2025 11.30 11.40 11.30 11.30 18,721,964
30 Oct 2025 11.40 11.60 11.30 11.30 69,762,723
29 Oct 2025 11.20 11.50 11.20 11.50 87,225,625
28 Oct 2025 11.40 11.40 11.10 11.20 84,753,803
27 Oct 2025 11.50 11.70 11.40 11.40 122,149,632
24 Oct 2025 11.30 11.50 11.20 11.40 164,430,925
22 Oct 2025 11.10 11.30 11.00 11.20 60,908,868
21 Oct 2025 10.80 11.10 10.80 11.00 120,865,860
20 Oct 2025 10.90 10.90 10.70 10.80 48,636,811
17 Oct 2025 10.90 10.90 10.70 10.80 84,421,854
16 Oct 2025 11.20 11.20 10.80 11.00 109,415,588
15 Oct 2025 11.10 11.30 11.10 11.10 112,347,616
14 Oct 2025 11.10 11.20 11.00 11.10 81,036,002
10 Oct 2025 11.00 11.20 11.00 11.10 78,562,465
09 Oct 2025 10.90 11.10 10.80 11.00 72,048,506
08 Oct 2025 11.10 11.10 10.90 10.90 56,900,711
07 Oct 2025 11.30 11.30 11.00 11.00 150,235,887
06 Oct 2025 11.30 11.30 10.90 11.30 144,353,720
03 Oct 2025 11.10 11.40 11.00 11.20 186,491,453
02 Oct 2025 10.70 11.10 10.70 10.90 170,299,463
01 Oct 2025 10.40 10.60 10.30 10.50 74,191,472
30 Sep 2025 10.60 10.60 10.30 10.40 140,305,879
29 Sep 2025 10.60 10.80 10.50 10.60 131,251,446
26 Sep 2025 10.50 10.70 10.30 10.50 150,419,633
25 Sep 2025 10.80 10.80 10.50 10.50 146,180,806
24 Sep 2025 10.40 10.80 10.20 10.70 144,807,174
23 Sep 2025 10.70 10.80 10.50 10.50 82,292,165
22 Sep 2025 10.80 10.90 10.60 10.70 97,582,523

Remark : Volume from SET main board.