Stock Quote

Change (%)
-0.30 (-2.13%)
Value (Baht)
4,585,691,332
Open
14.20
Prior
14.10
SET: TRUE
13.80
Baht
Volume (Shares)
328,730,147
Day's Range
13.80 - 14.20
High
14.20
Low
13.80
Last Updated: 22 May 2026 16:36

Historical Price

Date Open High Low Close Volume (Shares)
Summary
Recent 2 weeks
(23 Apr 2026 To 08 May 2026)
13.70 15.00 13.40 14.40 1,999,184,211
Previous 4 weeks
(20 Mar 2026 To 22 Apr 2026)
14.00 14.80 13.60 13.80 3,095,370,533
Daily Historical Data
22 May 2026 14.20 14.20 13.80 13.80 328,730,147
21 May 2026 14.60 14.60 14.10 14.10 190,720,044
20 May 2026 14.50 14.70 14.40 14.50 96,545,363
19 May 2026 14.40 14.80 14.40 14.60 259,184,766
18 May 2026 14.70 14.70 14.30 14.50 173,118,954
15 May 2026 14.70 14.70 14.50 14.70 148,932,315
14 May 2026 14.70 14.80 14.40 14.80 237,072,674
13 May 2026 14.40 14.80 14.30 14.60 495,669,968
12 May 2026 14.20 14.30 13.90 14.10 168,920,532
11 May 2026 14.50 14.70 14.10 14.20 233,080,414
08 May 2026 14.40 15.00 14.20 14.40 380,699,568
07 May 2026 14.00 14.50 13.90 14.40 394,777,465
06 May 2026 13.90 14.00 13.70 13.90 138,637,660
05 May 2026 13.60 13.90 13.50 13.80 197,444,685
30 Apr 2026 13.50 13.70 13.40 13.70 125,712,110
29 Apr 2026 13.70 13.70 13.50 13.60 98,569,083
28 Apr 2026 13.60 13.80 13.60 13.70 152,052,612
27 Apr 2026 13.60 13.80 13.40 13.50 122,548,201
24 Apr 2026 13.70 13.70 13.40 13.50 215,546,911
23 Apr 2026 13.70 13.90 13.60 13.80 173,195,916
22 Apr 2026 14.00 14.10 13.60 13.80 179,522,970
21 Apr 2026 14.20 14.30 14.00 14.00 57,155,171
20 Apr 2026 14.10 14.20 14.10 14.20 23,535,845
17 Apr 2026 14.40 14.40 13.90 14.10 124,807,316
16 Apr 2026 14.30 14.50 14.20 14.40 80,436,377
10 Apr 2026 14.40 14.50 14.20 14.30 69,819,042
09 Apr 2026 14.50 14.60 14.30 14.40 193,969,346
08 Apr 2026 14.60 14.70 14.30 14.40 130,798,620
07 Apr 2026 14.40 14.50 14.20 14.40 88,825,802
03 Apr 2026 14.30 14.50 14.30 14.50 86,003,176
02 Apr 2026 14.40 14.50 14.20 14.20 156,842,126
01 Apr 2026 14.70 14.80 14.40 14.50 239,360,805
31 Mar 2026 14.20 14.50 14.10 14.40 222,004,584
30 Mar 2026 13.60 14.00 13.60 14.00 167,705,772
27 Mar 2026 14.00 14.00 13.60 13.70 219,128,419
26 Mar 2026 14.00 14.10 13.80 14.00 86,253,099
25 Mar 2026 13.90 14.20 13.90 14.10 163,167,785
24 Mar 2026 13.70 13.90 13.60 13.70 254,776,355
23 Mar 2026 13.80 13.90 13.60 13.60 172,845,854
20 Mar 2026 14.00 14.20 13.80 14.10 378,412,069
19 Mar 2026 13.80 14.20 13.60 13.80 268,214,944
18 Mar 2026 14.00 14.10 13.90 13.90 189,687,438
17 Mar 2026 13.60 14.20 13.50 14.00 357,670,114
16 Mar 2026 13.30 13.50 13.20 13.40 133,816,029
13 Mar 2026 13.30 13.40 13.20 13.30 182,284,042
12 Mar 2026 13.00 13.50 13.00 13.50 164,743,071
11 Mar 2026 13.30 13.60 13.10 13.10 223,633,575
10 Mar 2026 13.40 13.50 13.20 13.20 167,649,087
09 Mar 2026 12.50 13.10 12.40 13.00 233,978,851
06 Mar 2026 13.30 13.40 13.20 13.20 139,431,772
05 Mar 2026 14.00 14.00 13.10 13.60 371,805,040
04 Mar 2026 13.20 13.50 12.80 13.30 475,082,800
02 Mar 2026 14.00 14.30 13.80 14.00 443,860,736
27 Feb 2026 14.60 14.80 14.30 14.50 269,113,918
26 Feb 2026 14.60 14.80 14.50 14.70 184,558,006
25 Feb 2026 14.80 14.90 14.40 14.60 297,402,598
24 Feb 2026 14.10 14.70 14.00 14.60 265,719,620
23 Feb 2026 14.00 14.30 13.80 14.00 349,199,172
20 Feb 2026 14.20 14.50 13.60 13.70 728,485,084
19 Feb 2026 13.80 13.90 13.60 13.70 139,490,924

Remark : Volume from SET main board.