Stock Quote
Change (%)
0.00 (0.00%)
Value (Baht)
10,234,611,030
Open
14.20
Prior
13.70
SET: TRUE
13.70
Baht
Volume (Shares)
728,485,084
Day's Range
13.60 - 14.50
High
14.50
Low
13.60
Last Updated: 20 Feb 2026 16:37
Historical Price
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks
(26 Jan 2026 To 06 Feb 2026) |
11.00 | 12.50 | 10.80 | 12.30 | 3,000,881,361 |
| Previous 4 weeks
(24 Dec 2025 To 23 Jan 2026) |
11.30 | 12.60 | 10.20 | 10.70 | 3,697,257,969 |
| Daily Historical Data | |||||
| 20 Feb 2026 | 14.20 | 14.50 | 13.60 | 13.70 | 728,485,084 |
| 19 Feb 2026 | 13.80 | 13.90 | 13.60 | 13.70 | 139,490,924 |
| 18 Feb 2026 | 14.10 | 14.20 | 13.40 | 13.70 | 383,543,054 |
| 17 Feb 2026 | 13.50 | 14.10 | 13.40 | 14.00 | 240,491,239 |
| 16 Feb 2026 | 13.50 | 13.70 | 13.30 | 13.60 | 146,274,041 |
| 13 Feb 2026 | 13.50 | 13.60 | 13.20 | 13.40 | 216,256,327 |
| 12 Feb 2026 | 13.30 | 13.70 | 13.20 | 13.60 | 207,418,574 |
| 11 Feb 2026 | 13.00 | 13.50 | 13.00 | 13.20 | 306,991,814 |
| 10 Feb 2026 | 12.90 | 13.20 | 12.70 | 13.00 | 269,247,755 |
| 09 Feb 2026 | 12.70 | 13.00 | 12.50 | 12.90 | 270,673,355 |
| 06 Feb 2026 | 12.30 | 12.50 | 12.20 | 12.30 | 141,643,164 |
| 05 Feb 2026 | 12.10 | 12.50 | 12.00 | 12.20 | 274,642,938 |
| 04 Feb 2026 | 12.10 | 12.20 | 11.90 | 12.10 | 247,617,043 |
| 03 Feb 2026 | 11.80 | 12.00 | 11.80 | 11.90 | 227,034,185 |
| 02 Feb 2026 | 11.60 | 11.80 | 11.50 | 11.70 | 196,606,978 |
| 30 Jan 2026 | 11.70 | 12.00 | 11.50 | 11.60 | 447,808,086 |
| 29 Jan 2026 | 11.20 | 12.00 | 11.10 | 11.70 | 642,869,933 |
| 28 Jan 2026 | 11.10 | 11.20 | 10.80 | 11.20 | 262,810,810 |
| 27 Jan 2026 | 11.20 | 11.30 | 11.00 | 11.10 | 238,342,761 |
| 26 Jan 2026 | 11.00 | 11.10 | 10.90 | 11.10 | 321,505,463 |
| 23 Jan 2026 | 10.70 | 10.90 | 10.20 | 10.70 | 787,705,562 |
| 22 Jan 2026 | 12.30 | 12.50 | 10.40 | 10.60 | 1,069,823,857 |
| 21 Jan 2026 | 12.30 | 12.60 | 12.20 | 12.40 | 162,634,140 |
| 20 Jan 2026 | 12.30 | 12.60 | 12.20 | 12.30 | 166,259,417 |
| 19 Jan 2026 | 12.00 | 12.30 | 11.90 | 12.30 | 115,997,714 |
| 16 Jan 2026 | 11.90 | 12.00 | 11.70 | 12.00 | 107,930,731 |
| 15 Jan 2026 | 11.80 | 12.00 | 11.70 | 11.90 | 158,111,507 |
| 14 Jan 2026 | 11.50 | 11.90 | 11.40 | 11.90 | 138,822,108 |
| 13 Jan 2026 | 11.30 | 11.60 | 11.20 | 11.60 | 113,183,027 |
| 12 Jan 2026 | 11.00 | 11.40 | 11.00 | 11.20 | 162,819,386 |
| 09 Jan 2026 | 11.10 | 11.20 | 11.00 | 11.10 | 25,015,498 |
| 08 Jan 2026 | 11.10 | 11.20 | 11.00 | 11.10 | 56,284,524 |
| 07 Jan 2026 | 11.20 | 11.30 | 11.10 | 11.20 | 36,850,995 |
| 06 Jan 2026 | 11.40 | 11.50 | 11.20 | 11.20 | 65,557,835 |
| 05 Jan 2026 | 11.00 | 11.40 | 10.90 | 11.30 | 204,504,866 |
| 30 Dec 2025 | 10.80 | 11.20 | 10.80 | 10.90 | 78,615,742 |
| 29 Dec 2025 | 11.00 | 11.10 | 10.80 | 10.80 | 92,923,118 |
| 26 Dec 2025 | 11.20 | 11.20 | 11.00 | 11.00 | 62,867,038 |
| 25 Dec 2025 | 11.30 | 11.40 | 11.10 | 11.10 | 18,665,780 |
| 24 Dec 2025 | 11.30 | 11.40 | 11.10 | 11.30 | 72,685,124 |
| 23 Dec 2025 | 11.00 | 11.20 | 10.90 | 11.20 | 80,909,836 |
| 22 Dec 2025 | 10.80 | 11.00 | 10.80 | 11.00 | 47,924,915 |
| 19 Dec 2025 | 11.10 | 11.20 | 10.90 | 10.90 | 111,663,656 |
| 18 Dec 2025 | 11.20 | 11.20 | 10.90 | 11.00 | 38,960,306 |
| 17 Dec 2025 | 11.00 | 11.20 | 11.00 | 11.10 | 51,021,722 |
| 16 Dec 2025 | 11.00 | 11.20 | 11.00 | 11.00 | 43,583,289 |
| 15 Dec 2025 | 11.00 | 11.10 | 10.90 | 11.10 | 52,408,591 |
| 12 Dec 2025 | 11.00 | 11.10 | 10.90 | 11.00 | 41,219,768 |
| 11 Dec 2025 | 11.00 | 11.10 | 10.90 | 11.00 | 52,511,936 |
| 09 Dec 2025 | 11.20 | 11.20 | 11.00 | 11.10 | 51,348,647 |
| 08 Dec 2025 | 11.00 | 11.30 | 11.00 | 11.20 | 105,652,997 |
| 04 Dec 2025 | 11.00 | 11.10 | 10.80 | 10.90 | 80,742,749 |
| 03 Dec 2025 | 11.10 | 11.10 | 10.90 | 10.90 | 51,883,405 |
| 02 Dec 2025 | 11.10 | 11.10 | 10.90 | 11.00 | 47,207,367 |
| 01 Dec 2025 | 10.80 | 11.20 | 10.80 | 11.10 | 231,528,762 |
| 28 Nov 2025 | 10.90 | 11.00 | 10.60 | 10.80 | 199,819,808 |
| 27 Nov 2025 | 11.20 | 11.30 | 10.80 | 10.80 | 162,004,723 |
| 26 Nov 2025 | 11.50 | 11.50 | 11.20 | 11.20 | 54,433,680 |
| 25 Nov 2025 | 11.50 | 11.50 | 11.30 | 11.40 | 63,192,860 |
| 24 Nov 2025 | 11.50 | 11.50 | 11.30 | 11.50 | 81,638,110 |
Remark : Volume from SET main board.
